Fixtures - All
October 2007:
| Wed 3rd | St Gabriels | Ladies | Home | 19:00 | Lost 2-7 |
| Fri 5th | Whitley Bay | Mixed A | Away | 19:00 | Lost 3-6 |
| Sat 6th | St Gabriels | Mixed | Away | 18:30 | Won 6-3 |
| Wed 10th | Ocean Road | Ladies | Home | 19:00 | Lost 3-6 |
| Thur 18th | Elmfield | Mixed | Away | 19:00 | Lost 2-7 |
| Wed 24th | St Gabriels | Mens | Home | 19:00 | Lost 4-5 |
| Fri 26th | Newcastle Uni | Ladies | Home | 18:30 | Lost 0-9 |
| Wed 31st | Norham | Mixed A | Away | 19:00 | Lost 2-7 |
November 2007:
| Wed 7th | St Gabriels | Mixed | Home | 19:00 | Lost 1-8 |
| Thur 15th | Medicals | Mens A | Away | 19:00 | Won 7-2 |
| Thur 22nd | Jesmond Dene | Mens A | Away | 19:30 | Won 5-4 |
| Wed 28th | Elmfield | Mixed | Home | 19:00 | Lost 1-8 |
December 2007:
| Wed 5th | Ocean Road | Mixed | Home | 19:00 | Lost 0-9 |
| Wed19th | Whitley Chapel | Mixed A | Away | 19:00 | Lost 0-9 |
January 2008:
| Wed 9th | Whitley Chapel | Mens A | Home | 19:00 | Won 5-4 |
| Wed 9th | Blyth Tynedale | Ladies | Away | 18:30 | Won 8-1 |
| Tues 15th | Hexham | Ladies | Away | 18:45 | Lost 0-9 |
| Wed 16th | Elmfield | Mens | Home | 19:00 | Won 7-2 |
| Thur 17th | Whitley Chapel | Mens A | Away | 19:00 | Lost 3-6 |
| Wed 23rd | LNER | Mixed A | Home | 19:00 | Lost 4-5 |
| Fri 25th | Whitley Bay | Mens | Away | 19:00 | Lost 0-9 |
| Wed 30th | Jesmond Dene | Mens A | Home | 19:00 | Lost 3-6 |
February 2008:
| Fri 1st | Hexham | Mens | Home | 18:30 | Won 6-3 |
| Wed 6th | Whitley Bay | Mens | Home | 19:00 | Won 6-3 |
| Fri 8th | Blyth Tynedale | Ladies | Home | 18:30 | Won 5-4 |
| Wed 13th | Whitley Bay | Mixed A | Home | 19:00 | Won 9-0 |
| Fri 15th | Whitley Bay | Mens A | Away | 19:00 | Won 6-3 |
| Thur 21st | Whitley Chapel | Mixed A | Away | 19:00 | Lost 0-9 |
| Fri 22nd | Blyth Tynedale | Mixed | Home | 18:30 | Won 5-4 |
| Tues 26th | Newcastle Uni | Ladies | Away | 19:00 | |
| Thur 28th | Elmfield | Mens | Away | 19:00 | Won 9-0 |
March 2008:
| Sat 1st | St Gabriels | Ladies | Away | 18:00 | Lost 0-9 |
| Sat 1st | St Gabriels | Mens | Away | 18:30 | Lost 0-9 |
| Wed 5th | Whitley Bay | Mens A | Home | 19:00 | Lost 4-5 |
| Fri 7th | Medicals | Mens A | Home | 18:30 | Won 5-4 |
| Fri 7th | Hexham | Mens | Away | 18:45 | Lost 1-8 |
| Mon 10th | LNER | Mixed A | Away | 19:00 | |
| Wed 12th | Blyth Tynedale | Mixed | Away | 18:30 | |
| Wed 19th | Ocean Road | Mixed | Away | 19:00 | |
| Wed 26th | Norham | Mixed A | Home | 19:00 | |
| Fri 28th | Hexham | Ladies | Home | 18:30 | Lost 0-9 |
April 2008:
| Wed 2nd | Ocean Road | Ladies | Away | 19:00 |

