Fixtures - Ladies
| Wed 3rd Oct | St Gabriels | Home | 19:00 | Lost 2-7 |
| Wed 10th Oct | Ocean Road | Home | 19:00 | Lost 3-6 |
| Fri 26th Oct | Newcastle Uni | Home | 19:00 | Lost 0-9 |
| Wed 9th Jan | Blyth Tynedale | Away | 18:30 | Won 8-1 |
| Tues 15th Jan | Hexham | Away | 18:45 | Lost 0-9 |
| Fri 8th Feb | Blyth Tynedale | Home | 18:30 | Won 5-4 |
| Tues 26th Feb | Newcastle Uni | Away | 19:00 | |
| Sat 1st Mar | St Gabriels | Away | 18:00 | Lost 0-9 |
| Fri 28th Mar | Hexham | Home | 18:30 | Lost 0-9 |
| Wed 2nd Apr | Ocean Road | Away | 19:00 |

